Civil Servants

Government Boys Elementary School

Sr#

Teacher Name

Designation

Present Grade

Posting in Edu.Deptt

Posting in School

Acdmc. Qualification

Prof. Qualification

1 MUHAMMAD MUDASSAR S.S.T.(GEN) 17 2004 2009 M.A. M.ED.
2 MUHAMMAD AMJAD JAVED EST(GENRAL) 15 1982 1999 B.A. B.ED.
3 MUHAMMAD MUSLIM EST(E) 15 1997 2008 B.A. B.ED.
4 GHULAM SAJJAD EST(E) 15 1997 2008 B.A. B.ED.
5 ZAFAR MEHMOOD EST(P)/PET 15 1992 1999 M.A. B.ED.
6 SABA KOUSAR SESE(M) 14 2012 2014 M.SC. B.ED.
7 GHULAM ATTA OTHER 14 2010 2010 M.SC. M.ED.
8 MUHAMMAD IMRAN EST(A)/A.T 14 2004 2012 M.A. M.ED.
9 SHAHID IRFAN PST/PTC/JV 12 1992 1995 B.A. CT
10 MUHAMMAD BOOTA PST/PTC/JV 12 1992 2014 B.A. PTC/JV
11 TARIQ JAVED PST/PTC/JV 12 1988 1995 MATRIC PTC/JV
12 SHABBIR HUSSAIN PST/PTC/JV 12 1992 1996 M.A. B.ED.
13 SOBIA AKRAM PST/PTC/JV 9 2006 2006 M.A. B.ED.
Government Girls Elementary School

Sr#

Teacher Name

Designation

Present Grade

Posting in Edu.Deptt

Posting in School

Acdmc. Qualification

Prof. Qualification

1 NAHEED KOUSAR S.S.T.(GEN) 16 1995 2005 B.A. B.ED.
2 ZAHIDA PARVEEN EST(GENRAL) 15 1987 1994 B.A. CT
3 NARGIS YASMEEN EST(V)/S.V. 14 1993 2001 M.A. B.ED.
4 SHAMA NAHEED SESE(S) 14 2002 2002 M.A. M.ED.
5 SABEHA KANWAL SESE(M) 14 2012 2012 B.SC. B.ED.
6 NAZIA FARHAT EST(GENRAL) 14 1992 2008 B.A. B.ED.
7 SOBIA ASHRAF EST(P)/PET 14 2015 2015 M.SC. B.ED.
8 SHABANA RUHI EST(E) 14 1997 2008 B.A. B.ED.